"Ladies and Gentleman, here they are: The Beatles!!!"
It is [an error occurred while processing this directive]
Beatles links / mail me / trade me / my page
Post Beatles:
Beatles Chart Log | |||||||
---|---|---|---|---|---|---|---|
Original Release Date | A-side | U.K. | U.S. | B-side | U.S. | ||
10/05/62 | Love Me Do | 17 | 1 | P.S. I Love You | 10 | ||
01/11/63 | Please Please Me | 1 | 3 | Ask Me Why | - | ||
04/11/63 | From Me To You | 1 | 41 | Thank You Girl | 35 | ||
08/23/63 | She Loves You | 1 | 1 | I'll Get You | - | ||
11/29/63 | I Wanna Hold Your Hand | 1 | 1 | I Saw Her Standing There | 14 | ||
03/02/64 | Twist And Shout | - | 2 | - | - | ||
03/20/64 | Can't Buy Me Love | 1 | 1 | You Can't Do That | 65 | ||
04/11/64 | Do You Wanna Know A Secret | - | 2 | - | - | ||
06/19/64 | Long Tall Sally EP | 1 | - | - | - | ||
07/10/64 | A Hard Days Night | 1 | 1 | I Should Have Known Better | - | ||
07/20/64 | And I Love Her | - | 12 | If I Fell | - | ||
07/20/64 | I'll Cry Instead | - | 25 | - | - | ||
08/24/64 | Matchbox | - | 17 | Slow Down | 25 | ||
11/27/64 | I Feel Fine | 1 | 1 | She's A Woman | 4 | ||
02/15/65 | Eight Days A Week | - | 1 | - | - | ||
04/09/65 | Ticket To Ride | 1 | 1 | Yes It Is | - | ||
07/23/65 | Help! | 1 | 1 | I'm Down | - | ||
08/13/65 | Yesterday | - | 1 | Act Naturally | 47 | ||
12/03/65 | We Can Work It Out | 1 | 1 | Day Tripper | 5 | ||
02/21/66 | Nowhere Man | - | 3 | What Goes On | - | ||
06/10/66 | Paperback Writer | 1 | 1 | Rain | 23 | ||
08/05/66 | Eleanor Rigby | 1 | 11 | Yellow Submarine | 2 | ||
02/17/67 | Penny Lane | 2 | 1 | Strawberry Fields Forever | 8 | ||
07/07/67 | All You Need Is Love | 1 | 1 | Baby You're A Rich Man | 34 | ||
11/24/67 | Hello Goodbye | 1 | 1 | I Am The Walrus | 56 | ||
12/08/67 | Magical Mystery Tour EP | 2 | - | - | - | ||
03/15/68 | Lady Madonna | 1 | 4 | The Inner Light | 96 | ||
08/26/68 | Hey Jude | 1 | 1 | Revolution | 12 | ||
04/11/69 | Get Back | 1 | 1 | Don't Let Me Down | 35 | ||
05/30/69 | The Ballad Of John And Yoko | 1 | 8 | Old Brown Shoe | - | ||
10/31/69 | Come Together | 10 | 1 | Something | 3 | ||
03/06/70 | Let It Be | 3 | 1 | You Know My Name (Look Up The Number) | - | ||
05/11/70 | The Long And Winding Road | - | 1 | For You Blue | - | ||
12/00/95 | Free As A Bird | - | 6 | Christmas Time (Is Here Again) | - | ||
03/09/96 | Real Love | - | - | - | - |
Paul McCartney & John Lennon | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Release Date | A-side | U.K. | U.S. | Original Release Date | A-side | U.K. | U.S. | ||
02/27/71 | Another Day | 2 | - | 09/07/69 | Give Peace A Chance | 2 | - | ||
08/28/71 | The Back Seat Of My Car | 39 | - | ||||||
02/26/72 | Give Ireland Back To The Irish | 16 | - | ||||||
05/27/72 | Mary Had A Little Lamb | 9 | - | ||||||
12/09/72 | Hi Hi Hi / C Moon | 5 | - |
Click here to mail me ideas and insults!